WT (n = 8) | CD11bI332G KI (n = 8) | p Value | |
---|---|---|---|
Complete Blood Count | |||
WBC (1 × 103/μl) | 3.2 ± 1.5 | 2.2 ± 0.5 | 0.09 |
RBC (1 × 106/μl) | 7.8 ± 0.5 | 7.4 ± 0.6 | 0.11 |
Hemoglobin (g/dl) | 10.9 ± 0.5 | 10.5 ± 0.5 | 0.16 |
Hematocrit (%) | 37.3 ± 2.3 | 35.3 ± 2.5 | 0.12 |
MCV (fl) | 47.5 ± 1.2 | 47.9 ± 1.6 | 0.61 |
MCH (pg) | 14.0 (13.3–14.0) | 14.0 (14.0–14.8) | 0.50 |
MCHC (%) | 29.5 ± 1.6 | 30.0 ± 0.8 | 0.44 |
Segs (1 × 103/μl) | 0.2 (0.1–0.3) | 0.2 (0.1–0.2) | 0.24 |
Bands (1 × 103/μl) | N.D. | N.D. | — |
Lymphocytes (1 × 103/μl) | 2.4 ± 1.0 | 1.7 ± 0.4 | 0.09 |
Monocytes (1 × 103/μl) | 0.4 ± 0.3 | 0.3 ± 0.1 | 0.09 |
Eosinophils (1 × 103/μl) | 0.03 (0.0–0.04) | 0.02 (0.0–0.03) | 0.41 |
Basophils (1 × 103/μl) | N.D. | N.D. | — |
NRBC | N.D. | N.D. | — |
Values are presented as mean ± SD or median (interquartile range). Dashes indicated p values could not be calculated. MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; MCV, mean corpuscular volume; N.D., not detected; NRBC, nucleated RBC; Seg, segmented neutrophils.