Natural/Induced | NCD | HFD | |
---|---|---|---|
Percentage of γδ T cells | |||
CD4−/CD8− | Natural IEL | 8.0 ± 0.9 | 16.0 ± 1.6 |
CD8αα | Natural IEL | 88.0 ± 1.3 | 80.0 ± 1.6 |
Percentage of αβ T cells | |||
CD4−/CD8− | Natural IEL | 7.9 ± 2.5 | 13.6 ± 3.3 |
CD8αα | Natural IEL | 47.6 ± 2.3 | 51.8 ± 2.6 |
CD8αβ | Induced IEL | 20.5 ± 2.4 | 20.1 ± 2.6 |
CD4+ | Induced IEL | 12.9 ± 1.8 | 11.2 ± 1.8 |
CD4+/CD8α | Induced IEL | 10.8 ± 1.6 | 3.1 ± 0.6 |
IEL were isolated from mice administered an NCD or HFD for 14–20 wk. Subsets were examined by flow cytometry. Each dataset represents the average of 22 mice. Error represents SEM. Bold numbers signify p < 0.01.