Recipient | n | Treatment | Mean Time to Peak (d) | Mean Maximal Score (± SD) | Time at Peak Intensity (d) | Median Clinical Score |
---|---|---|---|---|---|---|
WT female | 9 | 75 μl on day 0 | 6.2 | 8.6 (± 1.9) | 2 | 3.8 |
ko female | 9 | 75 μl on day 0 | 6.8 | 5.0 (± 1.9) | 3.4 | 2.3 |
WT female | 4 | 100 μl on day 0, 100 μl on day 2 | 5.8 | 10.25 (± 1.6) | 4 | 8.25 |
ko female | 3 | 100 μl on day 0, 100 μl on day 2 | 7 | 6.0 (± 1.7) | 3.7 | 3.0 |
WT male | 6 | 100 μl on day 0 | 4.2 | 9.8 (± 1.6) | 2.3 | 4.0 |
ko male | 6 | 100 μl on day 0 | 6.7 | 6.5 (± 2.9) | 3.3 | 3.3 |
Irrespective of the gender of the recipient and of disease induction with a single injection or repeat injections with arthritogenic serum, Ptpn22−/− mice were characterized by slower disease progression and reduced peak amplitude.
ko, knockout.