Symbol | Name | Fold Change |
---|---|---|
Upregulated genes by IL-17A | ||
ITGB2 | Integrin, β2 | 58.32 |
MMP16 | Matrix metalloproteinase 16 | 21.5 |
VCAM1 | VCAM 1 | 6.76 |
TIMP3 | Tissue inhibitor of metalloproteinase 3 | 5.68 |
ITGA8 | Integrin, α8 | 3.35 |
CLEC3B | C-type lectin domain family 3, member B | 3.26 |
ITGA4 | Integrin, α4 | 2.28 |
KAL1 | Kallmann syndrome 1 sequence | 2.21 |
NCAM1 | Neural cell adhesion molecule 1 | 2.08 |
SPARC | Secreted protein, acidic, cysteine-rich | 2.04 |
COL16A1 | Collagen, type XVI, α1 | 2.01 |
Downregulated genes by IL-17A | ||
ITGA2 | Integrin, α2 | 0.04 |
SPP1 | Secreted phosphoprotein 1 | 0.11 |
ITGAM | Integrin, αM | 0.24 |
ITGA5 | Integrin, α5 | 0.25 |
SELP | Selectin P | 0.29 |
ITGB3 | Integrin, β3 | 0.3 |
LAMB3 | Laminin, β3 | 0.34 |
ITGB4 | Integrin, β4 | 0.39 |
ITGAL | Integrin, αL | 0.41 |
CDH1 | Cadherin 1, type 1, E-cadherin (epithelial) | 0.42 |
ITGA3 | Integrin, α3 | 0.43 |
CTGF | Connective tissue growth factor | 0.44 |
VTN | Vitronectin | 0.44 |
ITGA6 | Integrin, α6 | 0.48 |
Upregulated genes by IL-17F | ||
MMP12 | Matrix metalloproteinase 12 | 224.1 |
MMP16 | Matrix metalloproteinase 16 | 93.57 |
ITGB2 | Integrin, β2 | 39.07 |
TIMP3 | Tissue inhibitor of metalloproteinase 3 | 38.27 |
CLEC3B | C-type lectin domain family 3, member B | 19 |
KAL1 | Kallmann syndrome 1 sequence | 11.54 |
ITGA5 | Integrin, α5 | 6.36 |
COL6A2 | Collagen, type VI, α2 | 5.42 |
ECM1 | Extracellular matrix protein 1 | 2.96 |
VCAM1 | VCAM 1 | 2.94 |
ITGA7 | Integrin, α7 | 2.6 |
SPARC | Secreted protein, acidic, cysteine-rich | 2.55 |
MMP3 | Matrix metalloproteinase 3 | 2.19 |
NCAM1 | Neural cell adhesion molecule 1 | 2.07 |
ITGA4 | Integrin, α7 | 2.01 |
Downregulated genes by IL-17F | ||
ITGAM | Integrin, αM | 0.01 |
MMP9 | Matrix metalloproteinase 9 | 0.01 |
CTNND2 | Catenin (cadherin-associated protein), δ2 | 0.01 |
VTN | Vitronectin | 0.01 |
ADAMTS8 | ADAM metallopeptidase with thrombospondin type 1 motif, 8 | 0.04 |
MMP7 | Matrix metalloproteinase 7 | 0.06 |
ADAMTS13 | ADAM metallopeptidase with thrombospondin type 1 motif, 13 | 0.06 |
MMP10 | Matrix metalloproteinase 10 | 0.07 |
SELP | Selectin P | 0.07 |
MMP13 | Matrix metalloproteinase 13 | 0.08 |
SELE | Selectin E | 0.08 |
LAMA1 | Laminin, α1 | 0.11 |
HAS1 | Hyaluronan synthase 1 | 0.12 |
MMP15 | Matrix metalloproteinase 15 | 0.13 |
ITGAL | Integrin, αL | 0.14 |
MMP8 | Matrix metalloproteinase 8 | 0.15 |
ITGB3 | Integrin, β3 | 0.19 |
PECAM1 | Platelet/endothelial cell adhesion molecule 1 | 0.21 |
CDH1 | Cadherin 1, type 1, E-cadherin (epithelial) | 0.23 |
MMP11 | Matrix metalloproteinase 11 | 0.29 |
SPP1 | Secreted phosphoprotein 1 | 0.31 |
LAMA3 | Laminin, α3 | 0.32 |
CNTN1 | Contactin 1 | 0.36 |
ITGA3 | Integrin, α3 | 0.37 |
ITGB4 | Integrin, β4 | 0.38 |
A mixture of equal amounts of mRNAs from three normal fibroblasts was prepared in the presence or absence of IL-17A or -17F, and mRNA expression profile was evaluated using PCR array. The raw Ct was normalized using the mean value of five housekeeping genes. Fold change (1/2the raw Ct of each mRNA − Ct of housekeeping genes) is shown.