Culture Conditions | % TACI (n = 5) | p Valuea | % BAFFR (n = 5) | p Valuea | % BCMA (n = 4) | p Value |
---|---|---|---|---|---|---|
Media | 35.1 ± 3.30 | 37.54 ± 3.85 | 6.93 ± 41 | |||
MCPS (40 μg/ml) | 17.5 ± 3.13 | 0.0000 | 22.34 ± 6.29 | 0.0009 | 6.41 ± 2.91 | 0.3681 |
MCPS (10 μg/ml) | 22.66 ± 2.47 | 0.0001 | 25.22 ± 4.48 | 0.0008 | 6.26 ± 2.59 | 0.3148 |
MCPS (2.5 μg/ml) | 27.7 ± 2.41 | 0.0018 | 34.2 ± 4.88 | 0.1319 | 6.26 ± 1.00 | 0.1306 |
NP-Ficoll (40 μg/ml) | 32.1 ± 2.26 | 0.0660 | 34.34 ± 3.04 | 0.0913 | 6.38 ± 3.21 | 0.3737 |
NP-Ficoll (10 μg/ml) | 31.94 ± 1.67 | 0.0561 | 36.26 ± 3.98 | 0.3095 | 5.64 ± 2.45 | 0.1703 |
NP-Ficoll (2.5 μg/ml) | 33.46 ± 2.94 | 0.2154 | 35.02 ± 4.37 | 0.1808 | 6.13 ± 3.01 | 0.3102 |
↵a The p value is calculated comparing MCPS and NP-Ficoll percentages against media-treated cells. A p value <0.05 is considered statistically significant and indicated in bold.
PS, polysaccharide.