Affy No. | NO DOX versus DOX | NL versus EE | Symbol | Gene Name |
---|---|---|---|---|
207328_at | 78.97 | 21.27 | ALOX15 | Arachidonate 15-lipoxygenase |
204470_at | 21.58 | 17.41 | CXCL1 | Chemokine (C-X-C motif) ligand 1 |
206336_at | 3.526 | 9.173 | CXCL6 | Chemokine (C-X-C motif) ligand 6 |
206529_x_at | 6.125 | 8.25 | SLC26A4 | Solute carrier family 26, member 4 |
204580_at | 42.84 | 7.781 | MMP12 | Matrix metalloproteinase 12 |
207134_x_at | 1.313 | 7.732 | TPSB2 | Tryptase β 2 |
209301_at | 4.088 | 6.847 | CA2 | Carbonic anhydrase II |
203854_at | 3.346 | 6.522 | IF | I factor (complement) |
205579_at | 4.06 | 5.666 | HRH1 | Histamine receptor H1 |
206172_at | 5.426 | 5.12 | IL13RA2 | IL 13R, α 2 |
205681_at | 6.3 | 3 246 | BCL2A1 | BCL2- related protein A1 |
207067_s_at | 5.76 | 3.141 | HDC | Histidine decarboxylase |
206134_at | 5.073 | 2.853 | ADAMDEC1 | ADAM-like, decysin 1 |
223502_s_at | 7.902 | 2.073 | TNFSF13B | TNF superfamily, member 13b |
209875_s_at | 9.593 | 1.795 | SPP1 | Secreted phosphoprotein 1 |
205965_at | 10.18 | 1.456 | BATF | Basic leucine zipper transcription factor, ATF-like |
209800_at | 20.56 | 1.282 | KRT16 | Keratin 16 |
221698_s_at | 5.522 | 1.257 | CLEC7A | C-type lectin domain family 7, member A |
209774_x_at | 7.863 | 1.197 | CXCL2 | Chemokine (C-X-C motif) ligand 2 |
233534_at | 0.188 | 0.187 | KRTAP3-2 | Keratin associated protein 3-2 |
Functional analysis of genes that have >5-fold changes in either the human or murine system revealed their involvement in cell communication, cytokine–cytokine receptor interaction, calcium signaling, histidine metabolism, complement and coagulation cascades, JAK-STAT signaling, and arachidonic acid metabolism. Those genes are among genes in the murine IL-13–induced esophageal transcriptome that overlapped with the human EE transcriptome (p < 0.05). DOX, mice treated with Dox for 4 wk; EE, biopsy samples from EE patients; NL, biopsy samples from non-EE patients; NO DOX, untreated mice.