CD8 (%)a | CD4 (%) | VL (Copies/ml) | VL (log10) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse No. | Before | After | Before | After | Δ (%) | Before | After | Before | After | Δ | |
CD8+ cell depleted animalsb | 104 | 1.2 | 0 | 4.9 | 0.5 | −89.8 | 114,800 | 454,500 | 5.06 | 5.66 | 0.60 |
108 | 5.6 | 0 | 10.1 | 2.7 | −73.3 | 5,740 | 1,239,000 | 3.76 | 6.09 | 2.33 | |
304 | 11.4 | 0.9 | 25.6 | 12.3 | −51.9 | 245,350 | 1,225,000 | 5.39 | 6.09 | 0.70 | |
305 | 33.2 | 0 | 45.9 | 11.6 | −74.7 | 8,435,000 | 31,395,000 | 6.93 | 7.50 | 0.57 | |
Nondepleted animalsc | 348 | 2.2 | nd | 5.2 | nd | 187,250 | 75,250 | 5.27 | 4.88 | −0.40 | |
302 | 10.7 | 7.2 | 52.4 | 13.3 | −74.6 | 8,050,000 | 990,500 | 6.91 | 6.00 | −0.91 | |
169 | 4.4 | 21.9 | 7.4 | 4.1 | −45.0 | 205,450 | 455,000 | 5.31 | 5.66 | 0.35 | |
149 | 25.2 | 17.4 | 15.2 | 1.0 | −93.4 | 2,961,000 | 62,650 | 6.47 | 4.80 | −1.67 | |
159 | 35.7 | 19.1 | 12.7 | 7.7 | −39.4 | 409,500 | 38,150 | 5.61 | 4.58 | −1.03 | |
pd | 0.5 | 0.014 | 0.443 | 0.343 | 0.278 | 0.032 | 0.438 | 0.016 | 0.008 |
↵a Percentage of human cells in peripheral blood at the time of viral load analysis.
↵b Mice were analyzed at 5–7 wk postinfection before CD8+ cell depletion and 2 wk after depletion.
↵c Data from nondepleted mice represent the first detected peak of viremia (before) and 2 wk after.
↵d p Values were determined by Mann-Whitney U test.
nd, no data.