Frequencies of anti-MAGE-3.A1 and anti-MAGE-C2.B44 CD8 T cells and anti-MAGE-3.DP4 CD4 T cells measured in the blood (PBMC)a
2002 | 2003 | 2004 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
October | December | January | April | June | October | November | December | February | June | August | |
CD8 anti-MAGE-3.A1 (clonotype 1) | |||||||||||
MLPC | <3.4 × 10−7 | 1.1 × 10−6 | 5.2 × 10−6 | 5.6 × 10−6 | 5.5 × 10−6 | 2.8 × 10−5 | |||||
(2.9 × 106) | (8.8 × 105) | (9.7 × 105) | (1.4 × 106) | (9.2 × 105) | (5.8 × 105) | ||||||
α- and β-chains clonotypic PCR | <8.3 × 10−7 | 7.5 × 10−6 | 5.1 × 10−5 | ||||||||
(1.2 × 106) | (2.8 × 105) | (2.8 × 105) | |||||||||
CD8 anti-MAGE-C2.B44 (clonotype A) | |||||||||||
α- and β-chain clonotypic PCR | <8.3 × 10−7 | 1.5 × 10−5 | 4.2 × 10−5 | 2.8 × 10−5 | |||||||
(1.2 × 106) | (7 × 104) | (2.8 × 105) | (2.8 × 105) | ||||||||
CD4 anti-MAGE-3.DP4 (clonotype 2) | |||||||||||
Ex vivo tetramer | <3 × 10−7 | 8 × 10−6 | 5.4 × 10−5 | ||||||||
(3.5 × 106) | (1.2 × 106) | (5.5 × 105) | |||||||||
β-chain clonotypic PCR | 2.5 × 10−5 | 6.6 × 10−5 | |||||||||
(1.2 × 106) | (1.2 × 105) |
a Values correspond to frequency among CD8 or CD4 T cells, respectively. The number of CD8 or CD4 T cells analyzed to establish the frequencies are represented in parentheses.