Expression of NKG2D ligands by freshly isolated Tregs, TB lysate-expanded Tregs, and their corresponding CD4+CD25− cell fractionsa
NKG2D Ligand | Fresh CD4+CD25+ Tregs | Fresh CD4+CD25− Cells | Expanded CD4+CD25+ Tregs | Expanded CD4+CD25− Cells |
---|---|---|---|---|
ULBP1 | 15.3 ± 2.2 | 13.9 ± 3.9 | 43 ± 7.7 | 15 ± 1.5 |
ULBP2 | 17 ± 4.1 | 11 ± 1.2 | 20.1 ± 3.5 | 12.9 ± 0.9 |
ULBP3 | 12 ± 1.8 | 9.2 ± 0.4 | 21.7 ± 4.5 | 13.5 ± 1.3 |
MICA/B | 15.6 ± 4.4 | 9.5 ± 0.6 | 19.9 ± 2.1 | 15.4 ± 1.7 |
Secondary Ab | 7.7 ± 1.2 | 7.26 ± 1 | 8.3 ± 2.5 | 15.7 ± 6.3 |
a The MFI ± SE are shown for results obtained with six donors.