Expression of various markers on CD4+CD25+ and CD4+CD25− cells from the SDLN of BALB/c mice treated four days earlier with vehicle or 1,25(OH)2D3
Marker (GMFI)a | Skin treatment | CD4+CD25+ | CD4+CD25− |
---|---|---|---|
CD44 | Vehicle | 23.0 ± 2.6 | 6.7 ± 1.0 |
1,25(OH)2D3 | 22.3 ± 3.2 | 5.7 ± 0.9 | |
CD45RB | Vehicle | 29.3 ± 2.0 | 144.7 ± 2.7 |
1,25(OH)2D3 | 24.3 ± 4.9 | 154.7 ± 11.2 | |
CD54 | Vehicle | 31.7 ± 2.0 | 7.3 ± 0.3 |
1,25(OH)2D3 | 36.0 ± 4.0 | 9.0 ± 1.0 |
Marker (%)a | Skin treatment | CD4+CD25+ | CD4+CD25− |
CD62Lhi | Vehicle | 57.8 ± 1.2 | 77.5 ± 1.7 |
1,25(OH)2D3 | 59.3 ± 2.6 | 79.7 ± 1.1 | |
CD69+ | Vehicle | 34.7 ± 0.4 | 18.7 ± 0.4 |
1,25(OH)2D3 | 35.8 ± 0.6 | 18.9 ± 1.0 | |
CD103+ | Vehicle | 26.1 ± 1.9 | 11.1 ± 0.6 |
1,25(OH)2D3 | 24.5 ± 0.5 | 10.6 ± 1.1 |
a Data are shown as mean ± SEM for three experiments where the CD3+CD4+ T cells from the SDLN of three mice per treatment were tested for the expression of these markers by flow cytometry. GMFI, Geometric mean fluorescence index; %, percentage of cells that expressed high levels (hi) or were positive (+) for the particular marker.