Expression of cytokine mRNAa
Cytokine | Expt. 1 | Expt. 2 | ||
---|---|---|---|---|
Day 3 | Day 7 with PMA | Day 3 | Day 7 with PMA | |
IL-4 | 3.53 | 4.66 | 2.80 | 3.31 |
IL-5 | 2.04 | 2.60 | 4.00 | 3.20 |
IL-9 | 1.43 | 1.30 | 2.46 | 1.73 |
IL-13 | 1.80 | 1.80 | 2.63 | 1.33 |
IFN-γ | 1.68 | 1.36 | 2.85 | 1.40 |
a CD4+ T cells were stimulated with anti-CD3 and anti-CD28 in the absence or presence of DMNQ. Cytokine mRNA was quantified by RNase protection assay as shown in Fig. 7⇑. The autoradiographs were digitized. The amount of cytokine mRNA was first normalized to the expression of L32, then the ratio of mRNA in samples with DMNQ to the mRNA in samples without DMNQ was calculated. The results of two experiments are shown.