CCL18 is secreted by Der p 1-stimulated circulating pDC from AA patientsa
Donors | Cells | Medium | Der p 1 | IL-4 |
---|---|---|---|---|
AA | pDC | 6.5 ± 3.0 | 199.9 ± 182b | 48.2 ± 28.9 |
mDC | 7.8 ± 3.3 | 17.4 ± 6.7 | 50.6 ± 34.9 | |
Monocytes 24 h | 1.8 ± 1.8 | 2.1 ± 2.1 | 60.9 ± 25.5b | |
Monocytes 48 h | 22.1 ± 14.2 | 6.2 ± 3.6 | 217.2 ± 101.4b | |
Monocytes 72 h | 18.8 ± 7.6 | 19.4 ± 5.2 | 586.2 ± 199.6b | |
NA | pDC | 2.95 ± 1.9 | 3.1 ± 2.0 | 30.9 ± 17.8 |
mDC | 6.9 ± 3.8 | 3.1 ± 2.0 | 31.1 ± 12.5 | |
Monocytes 24 h | 2.7 ± 1.7 | 0 | 113.7 ± 36.3b | |
Monocytes 48 h | 6.7 ± 2.4 | 0 | 597.6 ± 315.4b | |
Monocytes 72 h | 33.9 ± 10.5 | 35.6 ± 14.2 | 3366.8 ± 1527b |
a pDC and mDC were isolated from six NA and six AA donors, and monocytes were isolated from seven NA and seven AA donors. DC were cultured for 24 h, monocytes for 24, 48, and 72 h with or without Der p 1 (500 ng/ml) or IL-4 (10 ng/ml). CCL18 concentration was evaluated by ELISA. Results are expressed as mean pg/ml ± SEM;
b p < 0.05 compared to medium.