CD25 expression in CD4+CD25dim T cells treated with or without PGE2a
Sample No. | 24 h | 48 h | 72 h | 96 h | ||||
---|---|---|---|---|---|---|---|---|
CD4CD25dim | CD4CD25dim + PGE2 | CD4CD25dim | CD4CD25dim + PGE2 | CD4CD25dim | CD4CD25dim + PGE2 | CD4CD25dim | CD4CD25dim + PGE2 | |
Percentage positive and MFI | ||||||||
I | 64 (277) | 40 (71) | 74 (833) | 47 (186) | 91 (1516) | 59 (559) | 95 (1091) | 82 (614) |
II | 59 (125) | 41 (42) | 74 (272) | 39 (64) | 94 (934) | 64 (364) | 96 (1039) | 74 (473) |
III | 75 (101) | 55 (36) | 63 (102) | 25 (21) | 71 (719) | 47 (102) | 96 (1055) | 78 (638) |
IV | 69 (144) | 46 (66) | 74 (668) | 50 (282) | 89 (1599) | 63 (698) | 96 (1360) | 65 (676) |
a CD25 surface expression and PGE2-mediated modulation of CD25 in CD4+ PBL. Data summarize (n = 4) the analysis of CD25 expression in CD4+CD25dim T reg cells in a time-course flow-cytometry experiment from PBL donors (n = 4), as described in Materials and Methods. Briefly, magnetic bead-purified CD4+CD25dim, pretreated with or without PGE2 were incubated with anti-CD3 plate-bound Ab at the indicated time points. Surface CD25 expression was then measured by flow cytometry. Results are expressed as percentage of CD25 expression within the CD4+ population. Values in parentheses indicate the mean fluorescence intensity (MFI) of CD25 expression based on density plot analysis.