Immunological parameters of SIVmac251-infected macaquesa
0 | 7 | 14 | 60 | |
---|---|---|---|---|
Bloodb | ||||
CD4 | 875 ± 518 (28.7 ± 7) | 769 ± 471 (31.3 ± 9.6) | 566 ± 168∗ (27.0 ± 9.4) | 606 ± 270∗ (18.8 ± 4.2) |
CD8 | 1042 ± 779 (31.1 ± 8.4) | 727 ± 422∗ (29.5 ± 8.9) | 1152 ± 579 (49.6 ± 9.2) | 1426 ± 468∗ (45.8 ± 9.7) |
CD16 | 174 ± 123 (4.0 ± 1.5) | 98 ± 45 (3.6 ± 1.3) | 105 ± 82 (3.0 ± 1.8) | 181 ± 165 (3.4 ± 2.1) |
CD20 | 847 ± 527 (30.5 ± 12.5) | 629 ± 391 (24.8 ± 16.3) | 334 ± 152∗ (14.0 ± 6.5) | 1017 ± 649 (26.6 ± 13.1) |
LNc | ||||
CD4 | 24 ± 13 (34.5 ± 9.8) | 43 ± 37 (33.4 ± 9.9) | 38 ± 7∗ (29.6 ± 11.2) | 34 ± 28 (15.9 ± 4) |
CD8 | 35 ± 25 (40.3 ± 8.4) | 29 ± 16 (35.5 ± 9.5) | 70 ± 46∗ (43.8 ± 8.5) | 84 ± 70∗ (42.9 ± 11.5) |
CD16 | 2 ± 1 (1.3 ± 0.7) | ND | 3 ± 1 (1.7 ± 0.4) | 4 ± 4 (2.9 ± 0.3) |
CD20 | 17 ± 15 (18.9 ± 5.7) | 27 ± 20 (25.7 ± 8.3) | 36 ± 33 (21.1 ± 8.5) | 86 ± 104 (30.8 ± 10.5) |
a dpi, Days postinfection; ∗, p < 0.05, significant difference compared with healthy monkeys (day 0).
b Cell numbers × per mm3 (%).
c Cell numbers ×106 (%).