Combined absolute number data from all day 20 experiments performeda
Expt. | Experimental Conditions | No. of CD4 Cells Expressing Thy1.1 (×10−3) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transferred cell no. (×10−6) | Peptide dose (μg) | LPS dose (μg) | CD40 dose (μg) | Inguinal LN | Axillary LN | Brachial LN | Mesenteric LN | Spleen | Liver | Lung | |
1 | 2.0 | — | — | — | 0.69 | 0.43 | 0.95 | 2.86 | 15.13 | 1.23 | 0.04 |
2.0 | — | 50 | — | 1.42 | 1.10 | 1.64 | 2.70 | 37.20 | 1.17 | 0.35 | |
2.0 | 100 | — | — | 0.39 | 0.13 | 0.29 | 0.83 | <4.73 | 0.63 | 0.06 | |
2.0 | 100 | — | 250 | <0.40 | 0.34 | 0.45 | 0.44 | 6.89 | 0.50 | 0.10 | |
2.0 | 100 | 50 | — | 3.88 | 2.52 | 4.07 | 31.58 | 406.85 | 23.06 | 10.65 | |
2.0 | 100 | 50 | 250 | NDb | ND | ND | ND | ND | ND | ND | |
2.0 | 100 | 75 | 250 | 0.50 | 0.32 | 0.28 | 1.50 | 22.91 | 1.53 | 0.07 | |
2 | 2.0 | — | — | — | <0.18 | <0.08 | <0.16 | <0.18 | <6.47 | <0.42 | <0.04 |
2.0 | — | 25 | 250 | 0.60 | 0.29 | 0.36 | 7.68 | 30.39 | 1.21 | 0.13 | |
2.0 | 100 | — | — | <0.24 | <0.11 | <0.25 | <0.26 | 6.78 | <0.72 | <0.06 | |
2.0 | 100 | — | 250 | <0.40 | <0.10 | <0.21 | <0.31 | <10.36 | <0.33 | <0.12 | |
2.0 | 100 | 25 | — | 3.26 | 2.30 | 2.40 | 8.86 | 175.46 | 5.15 | 1.45 | |
2.0 | 100 | 25 | 250 | ND | ND | ND | ND | ND | ND | ND | |
3 | 2.0 | 100 | — | — | 0.26 | 0.40 | 0.13 | 0.99 | 17.58 | 2.15 | 0.34 |
2.0 | 100 | — | 250 | <0.37 | <0.30 | <0.36 | <0.27 | <8.76 | <0.50 | <0.09 | |
2.0 | 100 | 10 | — | 0.24 | 0.28 | 0.19 | 0.62 | 65.15 | 5.02 | 2.29 | |
2.0 | 100 | 10 | 250 | ND | ND | ND | ND | ND | ND | ND | |
4 | 0.5 | — | — | — | 0.32 | <0.18 | <0.21 | 0.08 | 8.02 | 0.58 | 0.14 |
0.5 | — | 10 | 250 | 0.52 | 0.53 | 0.11 | 0.72 | 36.41 | <0.56 | 0.27 | |
0.5 | 100 | — | — | 0.27 | 0.18 | <0.21 | 0.25 | 19.11 | 0.68 | 0.17 | |
0.5 | 100 | — | 250 | 0.47 | 0.15 | 0.34 | 0.17 | 27.35 | 0.96 | 0.10 | |
0.5 | 100 | 10 | — | 0.18 | 0.18 | 0.28 | 0.66 | 69.75 | 6.45 | 0.41 | |
0.5 | 100 | 10 | 250 | 2.73 | 1.72 | 1.02 | 8.93 | 613.71 | 59.21 | 5.18 | |
5 | 0.5 | — | — | — | <0.31 | <0.15 | <0.36 | <0.67 | <5.82 | <0.57 | <0.12 |
0.5 | — | 10 | 250 | <0.30 | <0.28 | <0.33 | 0.50 | 8.06 | 0.59 | <0.25 | |
0.5 | 100 | — | — | 0.16 | <0.18 | <0.18 | 0.29 | 4.35 | 0.72 | 0.11 | |
0.5 | 100 | — | 250 | 0.38 | <0.23 | <0.23 | <0.45 | 6.70 | 0.62 | 0.17 | |
0.5 | 100 | 10 | — | 0.47 | 0.26 | 0.29 | 0.31 | 25.74 | 1.77 | 0.57 | |
0.5 | 100 | 10 | 250 | 0.42 | 0.41 | 0.13 | 3.74 | 37.15 | 1.31 | 0.32 | |
6 | 0.5 | — | — | — | 0.22 | <0.12 | <0.23 | 0.57 | <8.42 | <0.63 | <0.09 |
0.5 | — | 10 | 250 | 0.39 | 0.06 | 0.14 | 0.22 | 7.87 | 0.46 | 0.21 | |
0.5 | 100 | — | — | <0.15 | <0.12 | <0.27 | <0.76 | 6.20 | 0.70 | <0.12 | |
0.5 | 100 | — | 250 | <0.14 | <0.04 | <0.18 | <0.70 | <7.44 | <0.47 | <0.05 | |
0.5 | 100 | 10 | — | <0.33 | <0.14 | <0.16 | <0.62 | <5.44 | 0.49 | 0.09 | |
0.5 | 100 | 10 | 250 | 1.50 | 0.30 | 0.97 | 13.40 | 272.54 | 12.56 | 2.67 |
a Listed are the number of cells adoptively transferred and the doses of peptide, anti-CD40 mAb, and LPS injected. Results list the number (×10−3) of CD4+Thy1.1+ cells present in each tissue examined from six separate experiments. Numbers were obtained as described in the legend to Fig. 8⇑b.
b ND, No data was obtained.