Genotypic characterization of the IL-12b allele and Idd4 intervals in recombinant congenic murine strains
Straina | IL-12p40 Alleleb | IL-12p40 Expression Defect | Idd4 Locusc | ||
---|---|---|---|---|---|
506 nt | 880 nt | Interval (cM) | Markers | ||
C57BL/6 | T | T | − | None | None |
B6.NOD.Idd1 | T | T | − | None | None |
B6.NOD.Idd1/3/10 | T | T | − | None | None |
B6.NOD.Idd4 | C | C | + | 20–72 | D11Mit20− |
D11mit42 | |||||
B6.NOD.Idd1/Idd4 | C | C | + | 20–72 | D11Mit20− |
D11mit42 | |||||
B6.NOD.Idd1/Idd5 | T | T | − | None | None |
B6.NOD.Idd1/Idd6 | T | T | − | None | None |
B6.NOD.Idd13 | T | T | − | None | None |
CBA | T | T | − | None | None |
CBc.NO7C | T | T | − | 40–48 | D11Acrb− |
D11Mit36 | |||||
CBc.NO6 | T | T | − | 40–70 | D11Acrb− |
D11Mit214 | |||||
NOcCB-1 | C | C | + | 17–40 | D11Mit84− |
D11Acrb | |||||
NOD | C | C | + | n.a. | n.a. |
DBA/2 | Cd | Cd | −d | n.a. | n.a. |
a Recombinant congenic strains with Idd4 loci on a C57BL/6 background (13 ) or with roughly 50% CBA and 50% NOD genomes with different combinations of Idd loci (12 ).
b Polymorphism in the IL-12p40 allele that distinguishes the NOD from the C57BL/6 and CBA alleles (14 ).
c Idd4 intervals on murine chromosome 11 defined by different microsatellite markers (12 ,13 ).
d Refs. 6 and 14 .