Surveyed innate immunity genes in GeneChip microarray
Classification | U-95 Av2 | Gene Accession No. | Mean AD ± SEa | Mean PS ± SEa | t Testb |
---|---|---|---|---|---|
Cytokines and chemokines | |||||
TNF-α | 1852_at | X02910 | 156 ± 32 | 162 ± 14 | |
IL-1β | 39402_at | M15330 | 195 ± 28 | 692 ± 229 | |
IL-6 | 38299_at | X04430 | 38 ± 14 | 45 ± 11 | |
IL-12 | 563_at | M65290 | 18 ± 6 | 16 ± 3c | |
IFN-γ | 40702_at | X13274 | 32 ± 11 | 54 ± 15 | |
IL-8 | 35372_r_at | M17017 | 63 ± 12 | 600 ± 210 | p = 0.044 |
IL-8Rβ | 664_at | L19593 | 62 ± 9 | 122 ± 12 | p = 0.0023 |
IL-4 | 1574_s_at | M13982 | 72 ± 17 | 68 ± 14 | |
IL-13 | 494_at | U31120 | 135 ± 35 | 84 ± 20 | |
Toll-like receptors | |||||
TLR1 | 36243_at | AL050262 | 97 ± 21 | 81 ± 17 | |
TLR2 | 40310_at | AF051152 | 108 ± 10 | 161 ± 26 | |
TLR3 | 33488_at | U88879 | 52 ± 16 | 25 ± 5 | |
TLR5 | 34473_at | AF051151 | 62 ± 12 | 69 ± 15 | |
TLR6 | 34144_at | AB020807 | 86 ± 18 | 79 ± 16 | |
Phagocytosis-promoting receptors | |||||
MARCOd | 40331_at | AF035819 | 126 ± 41 | 94 ± 41 | |
β1 integrins | 32808_at | X07979 | 2489 ± 132 | 2305 ± 228 | |
E-cadherin | 2082_s_at | L08599 | 378 ± 69 | 379 ± 32 | |
CD36 | 36656_at | M98399 | 49 ± 7 | 74 ± 11 | |
CD11b | 38533_s_at | J03925 | 52 ± 26 | 35 ± 11 | |
CD35 | 35892_at | Y00816 | 38 ± 7 | 34 ± 10 | |
Mannose receptor | 36908_at | M93221 | 312 ± 74 | 217 ± 38 | |
CD14 | 36661_s_at | X06882 | 108 ± 10 | 161 ± 26 | |
Complement | |||||
C1r | 39409_at | M14058 | 2869 ± 326 | 2467 ± 109 | |
C1q B chain | 38796_at | X03084 | 620 ± 141 | 815 ± 249 | |
C1r | 40496_at | J04080 | 2485 ± 464 | 2310 ± 408 | |
C4 | 40766_at | U24578 | 253 ± 44 | 200 ± 48 | |
C5 | 37816_at | M57729 | 44 ± 9 | 32 ± 10 | |
Anti-microbial peptides, enzymes | |||||
(from neutrophils) | |||||
Defensin, α1 | 31793_at | AL036554 | 61 ± 12 | 73 ± 24 | |
Defensin, α4 | 34546_at | AI250799 | 66 ± 9 | 49 ± 14 | |
Defensin, α6 | 34622_at | U33317 | 19 ± 9 | 18 ± 3 | |
Defensin, α5 | 34623_at | M97925 | 49 ± 23 | 51 ± 14 | |
Azurocidin | 33963_at | M96326 | 55 ± 9 | 34 ± 3 | |
Cathepsin C | 133_at | X87212 | 2875 ± 476 | 2063 ± 287 | |
Cathepsin D | 239_at | M63138 | 4496 ± 287 | 6488 ± 444 | p = 0.0037 |
Cathepsin H | 37021_at | X16832 | 1630 ± 148 | 2604 ± 312 | p = 0.021 |
(from keratinocytes) | |||||
iNOS | 1948_f_at | U31511 | 65 ± 9 | 299 ± 71 | p = 0.016 |
HBD-1 | 39660_at | AI309115 | 3255 ± 148 | 4279 ± 348 | p = 0.027 |
HBD-2 | 32464_at | AF071216 | 13312 ± 4264 | 45863 ± 4177 | p = 0.00021 |
Signal transduction | |||||
MyD88d | 38369_at | U70451 | 1063 ± 120 | 1235 ± 118 | |
TRAF6d | 1209_at | U78798 | 72 ± 11 | 81 ± 12 | |
NF-κB1 | 1377_at | M58603 | 743 ± 70 | 808 ± 61 | |
NF-κB2 | 40363_r_at | U09609 | 78 ± 10 | 64 ± 8 |
a Mean signal intensity ± SE of six AD skin biopsies and seven psoriasis (PS) skin biopsies.
b Two-tailed unpaired t test comparing AD vs psoriasis.
c Signal intensity under 100 is considered as under the detection limit by software used.
d MARCO, macrophage scavenger receptor with collagenous structure; MyD88, myeloid differentiation factor 88; TRAF, TNFR-associated factor.