Disease phenotypes in mutant and control strains
Genotype | No. Positive/Total Dissected | ||
---|---|---|---|
Days 75–99 | Days 100–120 | Day >120 | |
B6 | NDa | 0/3 | 0/11 |
B6.kdb | 1/11 | 13/19 | 34/37 |
CD4−/−kd/kd | 1/4 | 1/4 | 22/26 |
CD8−/−kd/kd | ND | 8/10 | 13/17 |
CD28−/−kd/kd | ND | 3/19 | 41/62 |
IL-2−/−kd/kd | 4/9 | 2/2 | ND |
Rag-1−/−kd/kd | 4/8 | 7/7 | 21/27 |
ICAM-1−/−kd/kd | 0/2 | 1/2 | 23/23 |
β2m−/−kd/kd | 0/2 | 2/2 | 8/15 |
a ND, Not done.
b The B6.kd mice in this table were from at least the eighth generation of backcrossing.