Activation marker profile of myeloid, lymphoid, and plasmacytoid DC
Activation Markera | DC Subsetb | Mean Intensity of Fluorescencec | ||
---|---|---|---|---|
Naive | p33-VLP | CpG | ||
CD80 | ||||
CD8− | 55 | 80 | 179 | |
CD8+ | 19 | 54 | 158 | |
Gr1+ | 6 | 14 | 186 | |
CD86 | ||||
CD8− | 274 | 396 | 704 | |
CD8+ | 123 | 212 | 743 | |
Gr1+ | 49 | 76 | 290 | |
CD40 | ||||
CD8− | 133 | 204 | 289 | |
CD8+ | 43 | 57 | 205 | |
Gr1+ | 11 | 15 | 81 | |
MHC class II | ||||
CD8− | 168 | 281 | 483 | |
CD8+ | 81 | 160 | 547 | |
Gr1+ | 73 | 149 | 422 |
a Groups of mice were immunized s.c. with 20 μg of p33-VLPs or, alternatively, with 20 nmol of CpGs, whereas untreated mice served as controls. CD11c+ cells were isolated 24 h after treatment from draining lymph nodes and were assessed for the expression of CD80, CD86, CD40, and MHC class II.
b CD11c+ DC subtypes could be discriminated by CD8 and Gr1 staining. Myeloid DCs are CD8−, while DCs of lymphoid origin are CD8+ and plasmacytoid DC express the Gr-1 surface marker.
c Values represent the mean fluorescence intensity measured by flow cytometry. LN cells pooled from three or four mice per group were used for the analysis. At least 3.5 × 103 events for every DC subset were acquired. One representative of two similar experiments is shown.