Mutational characteristics in VH gene segments from GCs of TCR β−/− and wild-type mice
TCR β−/− | Wild-Type | |
---|---|---|
VH186.2 segments | ||
Mutation frequencya | ||
Total | 1.4 | 1.8 |
CDRs | 2.9 | 4.6 |
FRs | 0.9 | 1.0 |
R/S ratio | ||
CDRs | 61/0 | 13/1 |
FRs | 3/1 | 3/1 |
Position 33b | 42 | 35 |
Position 50c | 0 | 0 |
DFL16.1d | 61 | 41 |
Tyr95e | 51 | 74 |
Analogue segments | ||
Mutation frequency | ||
Total | 0.5 | NA |
CDRs | 0.8 | NA |
FRs | 0.4 | NA |
R/S ratio | ||
CDRs | 4/1 | NA |
FRs | 1/1 | NA |
DFL16.1 (%) | 2 | NA |
Tyr95 (%) | 12 | NA |
a Point mutations (percentage (%) of base pairs). R, replacement; S, silent.
b Percentage (%) of sequences containing mutation (W → L) at codon 33.
c Percentage (%) of sequences containing mutation (R → G) at codon 50.
d Percentage (%) of rearrangements using DFL16.1 segments.
e Percentage (%) of rearrangements encoding tyrosine at codon 95 in CDR3. NA, not applicable.