Role of CD28-B7 costimulatory pathway in abscess formation
Group | No. of Animals with Abscess/Total (%)a | p Value |
---|---|---|
Wild type+/+ | 9/10 (90) | |
CD28−/− | 2/10 (20) | 0.006b |
CTLA4Igc | 3/10 (30) | 0.02d |
L6Igc | 9/10 (90) | NSd |
Saline | 9/10 (90) |
a Challenged via the i.p. route with 1 × 108 CFU of B. fragilis and SCC.
b Compared with wild-type control.
c The fusion protein (500 μg/ml) was administered to mice via the intracardiac route.
d Compared with sham-depleted control.