Normal mouse LP CD4+ T cells have Tr1-like activitya
T Cell | APC+b | LPLc | Other | cpm ± SD |
---|---|---|---|---|
Th1 | − | 646 ± 42 | ||
Th1 | CBA | − | 49,832 ± 9,684 | |
Th1 | CBA | + | 11,970 ± 5,035 | |
Th1 | CBA | + | Anti-IL-10 | 32,611 ± 10,721 |
Th1 | CBA | + | Anti-IL-4 | 13,467 ± 3,033 |
Th1 | − | Anti-CD3 | 30,082 ± 2,269 | |
Th1 | + | Anti-CD3 | 28,564 ± 3,938 |
a Th1 cells were cultured with or without LP CD4+ T cells in the presence or absence of various Ab. [3H]TdR (0.5 μCi) was added to the wells for the last 18 h of a 5-day culture. Results are expressed as mean cpm ± SD of triplicate cultures and are representative of three experiments with similar results.
b +, APC pulsed with CBA or medium alone as shown.
c LPL, LP CD4+ T cells.