Antigenic specificities of mAbs isolated from MAP-DWEYSVWLSN-immunized B/W micea
Isotype | dsDNA | ssDNA | Peptide | Cardiolipin | Histone | Sm/RNP | |
---|---|---|---|---|---|---|---|
B/W1,19-2 | IgM | 3.5 | 3.5 | 3.5 | 3.5 | 2.86 | 3.5 |
B/W1,17-15 | IgM | 3.5 | 3.5 | 0.17 | 0.16 | 0.12 | 0.14 |
B/W2,18-2 | IgM | 0.1 | 0.12 | 0.25 | 3.5 | 0.13 | 0.17 |
B/W2,27-7 | IgM | 3.5 | 1.49 | 0.09 | 0.43 | 0.16 | 0.78 |
B/W1,23-37 | IgM | 0.41 | 0.4 | 1.51 | 2.46 | 0.4 | 0.71 |
B/W2,25-32 | IgM | 2.04 | 2.65 | 2.96 | 3.1 | 0.61 | 1.08 |
B/W3,12-5 | IgM | 3.5 | 3.5 | 1.45 | 2.01 | 0.14 | 0.24 |
B/W2,28-22 | IgM | 3.5 | 2.48 | 0.15 | 1.08 | 0.14 | 0.91 |
B/W2,7-13 | IgM | 3.24 | 2.86 | 0.29 | 0.24 | 0.32 | 0.57 |
B/W3,14-1 | IgM | 3.5 | 3.5 | 3.5 | 3.5 | 0.92 | 1.67 |
B/W1,21-28 | IgM | 0.44 | 0.87 | 1.33 | 0.77 | 1.14 | 1.86 |
B/W2,24-13 | IgM | 1.45 | 2.39 | 2.48 | 2.35 | 0.49 | 0.74 |
B/W3,11-6 | IgM | 3.5 | 3.5 | 1.08 | 1.06 | 0.15 | 0.22 |
B/W3,24-4 | IgM | 0.67 | 1.52 | 0.68 | 1.56 | 0.12 | 0.16 |
B/W2,19-19 | IgG1 | 0.31 | 0.76 | 1.66 | 1.58 | 0.75 | 0.77 |
B/W2,3-4 | IgG2a | 3.5 | 3.5 | 0.12 | 0.12 | 0.14 | 0.15 |
B/W2,30-4 | IgG2a | 0.1 | 0.16 | 0.22 | 1.54 | 0.14 | 0.13 |
B/W3,29-2 | IgG2b | 0.36 | 1.0 | 2.04 | 1.79 | 1.05 | 0.89 |
B/W3,20-3 | IgG2b | 3.5 | 2.7 | 1.05 | 1.52 | 3.5 | 1.8 |
B/W3,9-18 | IgG2b | 0.24 | 0.42 | 1.58 | 0.93 | 0.46 | 0.83 |
B/W2,30-2 | IgG3 | 0.41 | 0.63 | 0.76 | 0.56 | 0.31 | 0.55 |
a Normalized supernatants at 10 μg/ml were incubated on Ag-coated plates for 2 h, followed by the appropriate alkaline phosphatase-linked goat anti-mouse Ig and substrate. Numbers reflect OD readings at 405 nm. mAbs are defined as positive (in bold) for a given specificity if the OD value was greater than the average of at least two isotype-matched control Abs plus 2 SD.