Maternal peripheral blood mononuclear cell cytokine production in response to recombinant MSP-119 and LSA-1 peptidesa
Ag | Construct | Number Persons Responding/Number Persons Evaluated | Geometric Mean Cytokine Production | |
---|---|---|---|---|
IFN-γ | IL-4 | |||
MSP-119 | Q-KNG | 23 /81 (28%) | 38 (4–583) | 14 (7–27) |
MSP-119 | E-KNG | 12 /42 (29%) | 35 (4–744) | 11 (6–40) |
MSP-119 | Q-TSR | 10 /37 (27%) | 33 (4–1100) | 16 (6–48) |
MSP-119 | E-TSR | 16 /78 (21%) | 68 (9–364) | 15 (5–92) |
MSP-119 | Any variant | 29 /81 (36%) | 57 (4–1100) | 19 (5–92) |
LSA-1 | 84–107 | 5 /37 (14%) | 17 (4–132) | 0 |
LSA-1 | 1888–1909 | 13 /35 (37%) | 25 (5–217) | 0 |
a Methods and calculations are identical to those described for Table I⇑ and Materials and Methods.