X-ray crystallographic data collection
HLA-A2/ALG | HLA-A2/ELA | |
---|---|---|
Space group | P212121 | P212121 |
Molecules in AU | 1 | 1 |
Cell parameters (Å) | a = 49.45 b = 74.72 c = 123.72 | a = 49.13 b = 75.51 c = 121.70 |
X-ray source/detector | APS 14-BM-C (Chicago, IL)/Quantum 4 CCD | CHESS A1 (Ithaca, NY)/Quantum 4 CCD |
Resolution (Å) | 30–2.15 | 30–1.8 |
Mosaicity | 0.35 | 0.45 |
Total reflections | 190647/19192a | 195422/9091a |
Unique reflections | 25511/3085a | 41252/5003a |
Multiplicity | 7.4/6.2a | 4.7/1.8a |
Completeness (%) | 99.0/96.4a | 96.7/82.7a |
R symm b | 3.9/12.4a | 8.9/22.1a |
I/ς | 36/8.2a | 9.1/3.1a |
a Highest resolution shell.
b Rsymm = Σ |Ih − 〈Ih〉|/Σ Ih, where 〈Ih〉 is the average intensity over symmetry equivalents.