Monokine production from monocytes stimulated with emetine-treated T cells + peptidea
Monokine | T Cell Clones (HLA Restriction) for Stimulation (pg/ml) | ||
---|---|---|---|
BC20.7 (DR14) | DT13.2 (DQ6) | OT1.1 (DP5) | |
IL-1β | 105.0 | 24.0 | 21.0 |
IL-6 | 87.5 | 62.5 | 140.0 |
IL-10 | 172.5 | 787.5 | 725.0 |
IL-18 | <15.0 | <15.0 | <15.0 |
IL-12 (p40+ p70) | 145.0 | 75.0 | 20.5 |
GM-CSF | 475.0 | 1150.0 | 887.5 |
TNF-α | 887.5 | 642.5 | 230.0 |
IL-10 / IL-1β | 1.6 | 32.8 | 34.5 |
a Emetine-treated T cells (BC20.7, DT13.2, and OT1.1) were cultured with peptide-prepulsed monocytes. The concentration of the peptides for each clonal response was 625-fold as much as the ED50 (5, 112.5, and 62.5 μM for BC20.7, DT13.2, and OT1.1, respectively). Culture supernatants after a 16-h (for IL-12), 24-h (for IL-1β, IL-10, IL-18, GM-CSF, and TNF-α), and 48-h (for IL-6) incubation were collected and subjected to ELISA. Results are expressed as the mean value of triplicate determinations. SE was <20%.