Arterial blood gas analyses
Parameter | Early Phase (24 h) | Late Phase (60 h) | ||||
---|---|---|---|---|---|---|
Control | CLP + preimmune IgG | CLP + anti-C5a | Control | CLP + preimmune IgG | CLP + anti-C5a | |
pH | 7.47 ± 0.01 | 7.53 ± 0.01* | 7.49 ± 0.01 | 7.48 ± .003 | 7.34 ± .008* | 7.49 ± .003 |
pCO2 (mmHg) | 38.6 ± 0.89 | 34.2 ± 0.91* | 37.2 ± 0.62 | 36.6 ± 1.29 | 44.5 ± 3.32 | 37.9 ± 2.34 |
HCO3− (mmol/L) | 26.4 ± 1.14 | 26.9 ± 0.50 | 28.1 ± 0.76 | 26.6 ± 0.47 | 20.8 ± 1.86* | 26.4 ± 1.14 |
pO2 (mmHg) | 106 ± 0.88 | 106.4 ± 7.86 | 112.5 ± 2.50 | 105 ± 0.88 | 69.8 ± 9.79* | 106 ± 4.17 |
a , Significant difference (p < 0.05) vs effects of anti-C5a treatment.