Checkerboard analysis of the effect of galectin-3 on the attraction of human peripheral blood monocytes in vitroa
Below | Above | |||
---|---|---|---|---|
0 nM | 10 nM | 100 nM | 1000 nM | |
0 nM | 4.23 ± 0.75 | 7.55 ± 0.79 | 10.7 ± 0.86 | 3.30 ± 2.82 |
10 nM | 8.66 ± 0.22 | 8.88 ± 1.09 | 11.4 ± 2.11 | 3.25 ± 3.11 |
100 nM | 9.96 ± 0.72 | 9.23 ± 2.23 | 10.5 ± 2.10 | 4.55 ± 3.69 |
1000 nM | 13.1 ± 1.33 | 11.5 ± 3.49 | 12.5 ± 2.87 | 3.50 ± 2.41 |
a Various concentrations of galectin-3 were applied to the lower chambers, and purified monocytes mixed with various concentrations of galectin-3 were applied to the upper chambers, as described in Materials and Methods. Monocyte migration is expressed as the percentage of migrated cells of the total cells. Data are the mean ± SD of four individual experiments.