Percentage of tetramer-positive CD3+/CD8α+ T lymphocytes detected in fresh, unstimulated PBMC from DNA-vaccinated macaquesa
No. of DNA Vaccinations | Days Post- DNA | 95045b | 95058b | 96031b | 96118 | 96123 | 94004 |
---|---|---|---|---|---|---|---|
0c | 0.02 | 0.04 | 0.01 | 0.01 | 0.00 | 0.02 | |
4 | 14 | – | – | – | 0.21e | 0.08 | 0.53 |
28 | 0.03 | 0.05 | – | – | – | – | |
5 | 6 | – | – | – | 0.48 | 0.05 | 0.45 |
13 | 0.02 | – | – | 0.21 | 0.08 | 0.34 | |
28 | 0.01 | 0.07 | 0.03d | – | – | – |
a Tetramers typically stain <0.08% of fresh, unstimulated CD3+/CD8α+ T lymphocytes from PBL of naive Mamu-A*01+ animals.
b Thawed PBMC were used for samples from animals 95045, 95058, and 96031.
c Thawed PBMC from each animal were used to test levels of pre-DNA tetramer-positive cells.
d PBMC isolated 4 wk following animal 96031’s last (third, not fifth) DNA vaccination were tested.
e Significant responses >0.10% are in boldface.