Cytokine profiles by MLN cells following in vitro Ag stimulation during infection with T. spiralisa
iNOS−/+ | iNOS−/− | |||
---|---|---|---|---|
Day 0 | Day 13 p.i. | Day 0 | Day 13 p.i. | |
IL-2 (U/ml) | 0 ± 0 | 6.5 ± 3.1b | 0 ± 0 | 25.6 ± 5.6b c |
IFN-γ (U/ml) | 0 ± 0 | 3.5 ± 0.2b | 32.5 ± 2.0c | 38.1 ± 2.8c |
IL-4 (U/ml) | 0.5 ± 0.3 | 12.5 ± 3.1b | 0 ± 0 | 4.1 ± 2.1b c |
IL-5 (U/ml) | 0.9 ± 0.7 | 4.4 ± 1.3b | 0 ± 0 | 0 ± 0c |
TNF-α (U/ml) | 0 ± 0 | 11.0 ± 2.9b | 0 ± 0 | 1.0 ± 1.0c |
a Data are shown as mean ± SEM; iNOS−/+ (n = 6), iNOS−/− (n = 7). This table is representative of two experiments.
b , Significant difference between infected and uninfected animals (p < 0.05).
c , Significant difference between iNOS−/+ and iNOS−/− (p < 0.05).