NOD-IL-4 splenocytes inhibit the development of insulitisa
Group | Donor Splenocytes From | Recipients | Total No. of Islets/Group | Grade of Insulitis (%) | Insulitis Score | |||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | |||||
A | Diabetic | NOD | 77 | 12 | 39 | 26 | 23 | 1.6 |
Diabetic | NOD-IL-4 | 48 | 65 | 29 | 6 | 0 | 0.41b | |
B | GAD65-stimulated | NOD | 75 | 15 | 12 | 32 | 41 | 2.0 |
GAD65-stimulated | NOD-IL-4 | 89 | 69 | 19 | 11 | 1 | 0.45b | |
C | Diabetic+ NOD | NOD.scid | 48 | 15 | 29 | 45 | 11 | 1.5 |
Diabetic+ NOD-IL-4 | NOD-scid | 88 | 48 | 33 | 19 | 0 | 0.71** | |
D | GAD65-stimulated-NOD+ diabetic | NOD.scid | 41 | 18 | 24 | 35 | 23 | 1.6 |
GAD65-stimulated-NOD-IL-4+ diabetic | NOD.scid | 47 | 69 | 19 | 13 | 0 | 0.45** |
a Pancreatic islets were scored for insulitis by hematoxylin and eosin staining 7 days following adoptive transfer of 5 × 106 recently diabetic NOD splenocytes (group A); 1.5 × 107 GAD65 stimulated NOD splenocytes (group B); 3 × 106 diabetic plus 1.5 × 107 NOD or NOD-IL-4 (group C); or 1 × 107 GAD65 stimulated plus 5 × 106 recently diabetic NOD splenocytes (group D).
b p < 0.0001; ** p < 0.01 (χ2 test).