Predominant usage of Vβ 8.1/8.2 TCR by GAD65-specific T cellsa
T Cell Hybridoma | TCR Vβ Expression | Thymidine Uptake | |
---|---|---|---|
No Ag | GAD65 | ||
NOD-IL-4 | |||
1F12 | 8.1, 8.2 | 3,768 | 20,092 |
1B5 | 8.1, 8.2 | 32,089 | 62,198 |
3E5 | 8.1, 8.2 | 20,822 | 72,054 |
1D6 | 8.1, 8.2 | 2,624 | 45,908 |
3B4 | 8.1, 8.2 | 3,728 | 107,055 |
3D11 | 4 | 22,447 | 56,550 |
2B4 | 5.1, 5.2 | 11,339 | 60,023 |
NOD | |||
6G2 | 8.1, 8.2 | 931 | 107,261 |
7F7 | 8.1, 8.2 | 5,313 | 32,816 |
7C4 | 8.1, 8.2 | 3,754 | 25,545 |
8B9 | 8.1, 8.2 | 1,638 | 36,834 |
7D1 | 8.3 | 10,537 | 56,361 |
6G5 | 8.3 | 1,110 | 87,419 |
6H7 | 10b | 2,865 | 33,742 |
8B8 | 4 | 7,920 | 117,082 |
a IL-2 secretion by T cell hybridomas upon 24-h incubation with GAD65. The TCR Vβ expression by the respective hybridoma was determined by FACS.