Activity of IL-8 transcriptional reporter deletion mutants in HT-29 cells infected with enteroinvasive bacteria or stimulated with TNF-αa
IL-8-CAT Construct (bp) | S. dublin Infected | Y. enterocolitica Infected | TNF-α Stimulated |
---|---|---|---|
−1481 | 4.9 ± 1.8b | 7.1 ± 2.1 | 9.0 ± 3.0 |
−546 | 3.4 ± 1.0 | 4.9 ± 1.3 | 5.5 ± 1.4 |
−272 | 3.4 ± 0.7 | 3.4 ± 0.8 | 4.8 ± 1.8 |
−98 | 8.6 ± 1.5 | 10.7 ± 1.9 | 14.3 ± 5.5 |
−8 | 0.6 ± 0.1 | 0.9 ± 0.2 | 0.6 ± 0.1 |
a HT-29 cells were transiently transfected with the various 5′-deletion mutant IL-8-CAT transcriptional reporters, as indicated, and infected with S. dublin or Y. enterocolitica or stimulated with TNF-α (20 ng/ml) as described in Materials and Methods.
b CAT activity is given as fold increase over unstimulated cells. Data are means ± SEM of three or more experiments.