Rescue of anergic T cellsa
Medium | ICA69 | Tep69 | GAD65 | OVA | |
---|---|---|---|---|---|
IDDM | |||||
Medium | 1129 | ||||
IL2 | 2436 | 5572 | 5103 | 4534 | 2216 |
ICA69 | 1382 | 1171 | |||
Tep69 | 1440 | 1420 | 1295 | ||
GAD65 | 1479 | 1268 | 1266 | 1184 | |
OVA | 1289 | 1098 | 1306 | 1240 | 1105 |
PI | 2980 | 9431 | 8181 | 7860 | 3113 |
IA2 | 3244 | 7864 | 7717 | 7389 | 3052 |
Tetanus | 5879 | 12204 | 11640 | 11137 | 5412 |
Sib | |||||
Medium | 1224 | ||||
IL2 | 1998 | 2403 | 2218 | 4584 | 2149 |
ICA69 | 1382 | 1234 | |||
Tep69 | 1440 | 1186 | 1261 | ||
GAD65 | 1379 | 1322 | 1468 | 1244 | |
OVA | 1088 | 1077 | 1209 | 1310 | 1187 |
PI | 1330 | 1573 | 1410 | 1461 | 1259 |
IA2 | 1442 | 1242 | 1365 | 1348 | 1086 |
Tetanus | 6430 | 6653 | 6591 | 8927 | 6317 |
a Rescue of anergic T cells by costimulation with the “non-anergic” diabetes-associated Ags, PI or IA2 or with tetanus toxoid. Mean thymidine incorporation (cpm) in cultures stimulated as indicated. Redundant entries are blank. SD were within ±10%. Thirteen additional patients and four sibs were tested with similar results.