T cell responses in different cohortsa
Ag | Normals (%) (n = 40) | Low Risk Sibs (%) (n = 51) | IDDM (%) (n = 148) | Prevalence IDDM vs Sibs |
---|---|---|---|---|
Tetanus toxoid | 90.3 (7.8 ± 1.9) | 100 (5.4 ± 1.6) | 93.8 (5.8 ± 2.1) | p = 0.63 |
PI | 2.4 | 35 (2.3 ± 0.67) | 79 (2.7 ± 1.36) | p < 0.0001 |
IA-2/ICA512 | 0 | 32 (3.1 ± 0.76) | 78 (2.1 ± 0.44) | p < 0.0001 |
ICA69 | 4.9 (1.8 ± 0.16) | 29 (1.9 ± 0.25) | 62 (2.3 ± 0.54) | p < 0.0001 |
Tep69 | 0 | 22 (1.9 ± 0.37) | 51 (2 ± 0.62) | p < 0.0001 |
BSA | 9.6 (1.9 ± 0.6) | 16 (1.7 ± 0.29) | 55 (2 ± 0.51) | p < 0.0001 |
ABBOS | 2.4 | 24 (1.9 ± 0.31) | 62 (2.1 ± 0.54) | p < 0.0001 |
GAD65 | 4.9 (2.3 ± 1.12) | 31 (1.9 ± 0.39) | 55 (2.3 ± 0.61) | p < 0.0001 |
HSP60 | 2.4 | 8 (1.9 ± 0.43) | 16 (2.1 ± 1) | 0.09 |
OVA | 0 | 0 | 0 | |
Other controlsb | 0 | 0 | 0 |
a Prevalence (%) and amplitudes (mean ± SD) of positive proliferative responses to test Ags.
b Other control Ags (human hemoglobin, cytochrome c, actin) were tested only in 9 normals, 14 sibs, and 27–36 patients.