Production of IFN-α by normal PBMC cultured with pcDNA3 in combination with IgG prepared from SLE or control serum
Serum IgGa | Induced IFN-α (U/ml)b | |||||
---|---|---|---|---|---|---|
Without priming | With priming | |||||
No pcDNA3 | pcDNA3 | Meth. pcDNA3 | No pcDNA3 | pcDNA3 | Meth. pcDNA3 | |
SLE 1 | <2 | 1504 ± 527 | <2 | 186 ± 16 | 5143 ± 687 | 111 ± 34 |
SLE 2 | <2 | 220 ± 18 | <2 | 255 ± 17 | 2322 ± 248 | 121 ± 10 |
SLE 3 | <2 | 1296 ± 320 | <2 | 171 ± 30 | 4792 ± 467 | 124 ± 62 |
SLE 4 | <2 | 153 ± 27 | <2 | 11 ± 5 | 2072 ± 145 | 35 ± 26 |
SLE 5 | <2 | <2 | <2 | 11 ± 13 | 44 ± 26 | 15 ± 8 |
SLE 6 | <2 | 3 ± 1 | <2 | 2 ± 5 | 37 ± 14 | 11 ± 5 |
SLE 7 | <2 | 3 ± 4 | <2 | 15 ± 9 | 189 ± 102 | 19 ± 6 |
SLE 8 | <2 | 6 ± 2 | <2 | 5 ± 2 | 320 ± 27 | 14 ± 10 |
SLE 9 | <2 | 3 ± 11 | <2 | 18 ± 11 | 248 ± 77 | 18 ± 12 |
NS 1 | <2 | <2 | <2 | <2 | 95 ± 17 | <2 |
NS 2 | <2 | 3 ± 1 | <2 | <2 | 128 ± 25 | <2 |
NS 3 | <2 | <2 | <2 | <2 | <2 | <2 |
NS 4 | <2 | <2 | <2 | <2 | 169 ± 15 | <2 |
Medium | <2 | <2 | <2 | <2 | 2 ± 4 | <2 |
a The IgG was obtained by DNAse I treatment of serum obtained from nine SLE patients (SLE 1–9) and four normal individuals (NS 1–4), followed by separation on protein G-Sepharose columns.
b The PBMC were cultured for 24 h with serum IgG (1 mg/ml) combined or not with the normal or methylated (meth.) plasmid pcDNA3 (0.5 μg/ml), and with or without IFN-α priming (500 U/ml). The cultures were in triplicates and concentrations of induced IFN-α in culture supernatants (mean ± SD) were determined by immunoassay. Results from one of two experiments with similar results are shown.