V gene repertoire in CD20+ B cells isolated from the network of FDC (patient PS infiltrate VI on section 59)
Gene Family | Rearrangement | No. of Isolated Sequences: PCR | No. of Somatic Mutations | Length of CDR3 | ||
---|---|---|---|---|---|---|
1st | 2nd | |||||
Heavy chain | VH1 | 1-2/JH4b | 1 | 1 | –a | |
VH3 | 3-11/JH4b | 4 | 3 | 4b | 16 | |
3-43/JH4b | 5 | 6 | 12 | |||
VH4 | 4-30-2/JH4b | 1 | 2 | 12 | ||
Light λ-chain | Vλ1 | DPL5/JL1 | 1 | 1 | 13 | |
Vλ2 | LV2046/JL2.3 | 2 | 1 | 10 | ||
Vλ3 | DPL23/JL1 | 5 | 3 | 1b | 9 | |
DPL23/JL2.3 | 1 | 7 | 11 | |||
IgLV3S6/JL2.3 | 2 | 9 | 8 |
a Out of frame rearrangement.
b Number of common mutations.