Phenotypic analysis of tetramer-reactive cellsa
CM B8/RAK | DM B8/RAK | VN A2/GLC | LC A2/GLC | CH B8/FLR | |
---|---|---|---|---|---|
CD25 | ND | ND | 0 | 0 | ND |
HLA-DR | 7 | 4 | 2 | 11 | 3 |
CD62L | 17 | 8 | 72 | 23 | 41 |
CD45RO | 82 | 71 | 64 | 78 | 79 |
CD45RA | 46 | 23 | 24 | 19 | 20 |
CD28 | 68 | 57 | 80 | 41 | 77 |
CD57 | 33 | 16 | 17 | 69 | 11 |
a The percentage frequency of tetramer-reactive cells expressing the given cell surface molecule is shown.