Effects of ICE and CPP32 peptide inhibitors on Ad22 induced annexin V bindinga
Percentage of Annexin V Positive Cellsb | ||||||
---|---|---|---|---|---|---|
1 hour | 3 hours | 6 hours | ||||
MOPC-21 | Ad22 | MOPC-21 | Ad22 | TEPC 183 | CH11 | |
− Inhibitor | 8.7 ± 2.9 | 49.1 ± 1.9 | 9.2 ± 4.2 | 52.9 ± 5.8 | 7.9 ± 1.8 | 28.8 ± 0.2 |
+ DMSO (0.5%)c | 9.9 ± 1.7 | 48.5 ± 4.8 | 11.9 ± 4.4 | 62.5 ± 3.5 | 7.8 ± 0.7 | 33.6 ± 2.7 |
+ Ac-YVAD-CMK | 10.2 ± 1.7 | 48.1 ± 1.2 | 13.5 ± 1.0 | 54.6 ± 1.8 | 8.8 ± 1.7 | 11.5 ± 2.6 |
+ Z-VAD-FMK | 9.2 ± 3.4 | 45.7 ± 9.5 | 7.8 ± 0.01 | 58.4 ± 4.9 | 10.4 ± 0.4 | 9.8 ± 3.3 |
+ Ac-DEVD-CHO | 8.3 ± 1.6 | 47.8 ± 8.6 | 8.3 ± 1.8 | 62.0 ± 4.0 | 8.4 ± 2.8 | 17.8 ± 2.7 |
a Jurkat E6 cells were preincubated with the indicated ICE/CPP32 inhibitors (100 μM) for 60 min before further culture with 1 μg/ml mAb Ad22, CH11, or isotype control as indicated. Cultures with CH11 were included as controls.
b Annexin V-FLUOS binding was assessed by flow cytometry. Results are expressed as the mean of to separate experiments ± SD.
c Mock control.