Subcutaneous growth of transfected or nontransfected B16 melanoma cells in DNA-vaccinated, syngeneic hosts
Group | Cells Transferreda | Tumor Incidencec | |||||
---|---|---|---|---|---|---|---|
Cell line | No. of cells | Mice Immune tob | % | Tumor-bearing/ transplanted mice | Compare groups | pd | |
1 | B16.F10 | 103 | HBsAg (S) | 70 | 7/10 | ||
2 | B16.F10 | 104 | HBsAg (S) | 100 | 10/10 | ||
3 | B16.F10 | 105 | HBsAg (S) | 100 | 10/10 | ||
4 | B16.F10 | 106 | HBsAg (S) | 100 | 10/10 | ||
5 | B16.F10/S | 103 | HBsAg (S) | 10 | 1/10 | 5/1 | 0.019* |
6 | B16.F10/S | 104 | HBsAg (S) | 50 | 5/10 | 6/2 | 0.033* |
7 | B16.F10/S | 105 | HBsAg (S) | 60 | 6/10 | 7/3 | 0.087 |
8 | B16.F10/S | 106 | HBsAg (S) | 50 | 5/10 | 8/4 | 0.033* |
9 | B16.F10 | 103 | T-Ag | 60 | 6/10 | ||
10 | B16.F10 | 104 | T-Ag | 90 | 9/10 | ||
11 | B16.F10 | 105 | T-Ag | 100 | 10/10 | ||
12 | B16.F10 | 106 | T-Ag | 100 | 10/10 | ||
13 | B16.F10/T | 103 | T-Ag | 0 | 0/10 | 13/9 | 0.0104* |
14 | B16.F10/T | 104 | T-Ag | 0 | 0/10 | 14/10 | 0.0001* |
15 | B16.F10/T | 105 | T-Ag | 0 | 0/10 | 15/11 | < 0.0001* |
16 | B16.F10/T | 106 | T-Ag | 40 | 4/10 | 16/12 | 0.0006* |
a Nontransfected B16 cells (B16.F10) or B16 cells transfected with HBsAg-encoding BMG/HBS plasmid DNA (B16.F10/S) or T-Ag-encoding vector BMG/T-Ag.1 plasmid DNA (B16.F10/T) were transplanted into C57BL/6 mice; 103, 104, 105, or 106 cells suspended in 0.05 ml PBS were injected s.c. into the left lateral flank.
b All mice were injected intramuscularly with 100 μg of plasmid DNA 3 wk before the s.c. tumor cell transplantation. Mice were injected with either pCI/S vector DNA (mice immune to HBsAg or S (small HBsAg)), or pCMV/T vector DNA (mice immune to T-Ag).
c Tumor growth was monitored every second or third day. The percentage (%) of mice developing a tumor and the number of tumor-bearing mice/total number of transplanted mice are listed. The data in this table and in Figure 9 are from the same experiment.
d p values were calculated using Fisher’s exact test; *, statistically significant.