Vaccine-induced CD8+ T cell responses to melanoma-associated Ags
Patient ID | gp100 | Tyrosinase | Melan-A/MART-1 | MAGE-3 | TRP-2 | MC1R | Any Peptide |
---|---|---|---|---|---|---|---|
191 | 6.1a | 0b | 0 | 0 | 0 | 0 | + |
375 | 0 | 0 | 45.5 | 89.2 | 0 | 0 | + |
418 | 0 | 0 | 8.3 | 10.6 | 0 | 0 | + |
422 | 0 | 0 | 0 | 11.8 | 0 | 0 | + |
436 | 10.7, −10.3c | 22.4, −6.3 | 0 | 0 | 36.1, 16.6d | 23.4, 13.7 | + |
442 | 0 | 0 | 0 | 8.2, 5.8 | 0 | 0 | + |
443 | −5.5 | 0 | 0 | 0 | 0 | 0 | − |
445 | 0 | 0 | 0 | 0 | 0 | 0 | − |
458 | 7.7 | 0 | 11.7 | 0 | 0 | 22.2 | + |
460 | 13.0 | 11.5 | 0 | 0 | 0 | 0 | + |
462 | 0 | 0 | 0 | 0 | 0 | 0 | − |
465 | 0 | 0 | 0 | 0 | 0 | 0 | − |
467 | 0 | 21.8, 6.8 | 0 | 0 | 0 | 0 | + |
468 | 69.5, 8.4 | 0 | 0 | 0 | 37.1, −19.0 | 0 | + |
471 | 0 | 0 | 0 | 0 | 0 | 0 | − |
475 | 0 | 0 | 0 | −17.6 | 0 | 0 | − |
477 | 0 | 0 | 0 | 0 | 0 | 0 | − |
478 | 0 | 17.1 | 12.7 | 0 | −6.4 | 0 | + |
479 | 0 | 13.4 | 0 | 0 | 15.4 | 0 | + |
482 | 14.8 | 0 | 0 | 0 | 0 | 0 | + |
483 | 0 | 0 | 0 | 0 | 0 | 0 | − |
484 | 0 | 0 | 0 | 0 | 0 | 0 | − |
% | 27% | 23% | 18% | 18% | 13% | 9% | 59% |
a Number of vaccine-induced peptide-specific CD8+ T cells/500,000 PBL. These were calculated by subtracting the number of peptide-specific CD8+ T cells present prior to immunization from that after four immunizations in the same patient.
b 0, Values that were between −4.9 and 4.9 after subtraction of the preimmunization response. This range on either side of 0 is approximately twice the maximum standard deviation of our assay.
c A value with a − indicates that the pre-immunization response was greater than the postimmunization response.
d Multiple values indicate stimulation of CD8+ T cells to more than one peptide on the same Ag.