Phenotypic analysis of mouse T cell populationsa
Cell-Surface Ag Expression | Percent Positive (mean fluorescence intensity) | |||||
---|---|---|---|---|---|---|
Cells from uninfected mice | Cells from day 5 postinfected mice | |||||
CBA/J | BALB/c | C57BL/6 | CBA/J | BALB/c | C57BL/6 | |
CD2 | 92 ± 4.0 (345 ± 7.0) | 99 ± 1.5 (270 ± 2.6) | 92 ± 2.0 (363 ± 3.0) | 82 ± 3.5 (290 ± 8.0)b | 87 ± 2.0 (145 ± 30)b | 70 ± 3.0 (265 ± 1.5)b |
CD3 | 44 ± 1.0 (147 ± 1.4) | 44 ± 1.0 (254 ± 2.0) | 42 ± 1.0 (94 ± 4.5) | 42 ± 3.0 (189 ± 10) | 41 ± 2.0 (213 ± 10.0) | 39 ± 1.0 (108 ± 3.0) |
CD4 | 23 ± 1.0 (515 ± 10.0) | 29 ± 1.0 (344 ± 3.0) | 24 ± 2.0 (138 ± 4.0) | 17 ± 1.5 (386 ± 3.0)b | 21 ± 1.0 (251 ± 2.5)b | 17 ± 1.0 (98 ± 2.0)b |
CD8 | 13 ± 0.5 (235 ± 2.5) | 10 ± 1.0 (476 ± 1.0) | 14 ± 1.0 (192 ± 1.5) | 15 ± 0.6 (162 ± 5) | 12 ± 1.0 (270 ± 50) | 8 ± 2.0 (135 ± 1.5) |
TCRαβ | 29 ± 6.0 (80 ± 4.0) | 40 ± 4.0 (203 ± 5.0) | ND | 35 ± 2.0 (62 ± 5.0) | 32 ± 3.0 (165 ± 10.0) | ND |
a Splenocytes were freshly obtained from mice (n = 2/group) infected for 5 days and cell-surface Ag expression was analyzed by FACS. The mean fluorescence intensity of the cell-surface Ag and the percentage of positive cells of 5000 cells analyzed were monitored with FITC or PE-conjugated mAbs and flow cytometry. Similar results were obtained in three repeated independent experiments.
b , Indicates satistically significant difference in percentage or in mean fluorescence intensity (p < 0.05) between cells derived from infected mice vs uninfected mice.