Summary of surface marker modulations on CTL activated in vitro and in vivoa
Surface Marker | In Vitro Cell Division Numberb | In Vivo Cell Division Numberc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | |
CD25 | ↑↑↑ | ↑↑↑ | ↑↑ | ↑ | ↑ | ↑ | ↑ | ↔ | ↔ | ↔ | ↑ | ↑↑ | ↑↑↑ |
CD69 | ↑↑↑ | ↑↑↑ | ↑↑ | ↑ | ↑ | ↔ | ↔ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑ | ↑↑ | ↑ |
CD62L | ↔ | ↔ | ↔ | ↔ | ↔ | ↔ | ↔ | ↔ | ↔ | ↓ | ↓ | ↓↓ | ↓↓↓ |
CD44 | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↔ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ |
Fas | ↑↑ | ↑↑ | ↑ | ↑ | ↑ | ↑ | ↔ | ↑ | ↑ | ↑ | ↑ | ↑ | ↔ |
FasL | ↑↑ | ↑↑ | ↑ | ↑ | ↔ | ↔ | ↔ | ND | ND | ND | ND | ND | ND |
TCR | ↔ | ↓ | ↓ | ↓ | ↓↓ | ↓↓ | ↓↓ | ↔d | ↓d | ↓↓d | ↓↓↓d | ↓↓↓d | NVd |
a Marker modulations are compared to naive 318 CTL: ↔, no modulation; ↑, 0- to 5-fold up-regulation; ↑↑, 5- to 10-fold up-regulation; ↑↑↑, ≥10-fold up-regulation; ↓, 0- to 5-fold down-regulation; ↓↓, 5- to 10-fold down-regulation; ↓↓↓, ≥10-fold down-regulation; ND, not done; NV, not visible.
b Data taken from Fig. 1⇑.
c Data taken from Fig. 3⇑.
d Data taken from Fig. 4⇓.