Blind test of the predictive power of the DRB1*0401 algorithm
Selection Criteria | No. of Peptides | ||||
---|---|---|---|---|---|
Binding affinitya | Total | χ2(p) | |||
High | Intermediate | Negative | |||
None | 3 | 11 | 36 | 50 | —b |
P1-P6 | 3 | 9 | 28 | 40 | 0.177 (NS) |
0.734c | 3 | 8 | 7 | 18 | 10.28 (<0.01) |
2.617d | 3 | 4 | 2 | 9 | 16.36 (<0.005) |
a High binding corresponds to an IC50 ≤100 nM, intermediate binding corresponds to an IC50 in the 100 to 1000 nM range, and negative binding refers to affinity >1000 nM.
b Not applicable.
c Algorithm score that predicts 90% of all binders.
d Algorithm score that predicts 75% of all binders.