Both tumor cells and host-derived APC present tumor-encoded Ag to CD4+ T cells in A/J→F1 and B6→F1 bone marrow chimeric micea
Expt. No. | Tumor Cells | Chimera | T Cell Depletion | T Cell: APC Ratio | IL-2 (pg/ml) | |
---|---|---|---|---|---|---|
A/J APC | C57BL/6 APC | |||||
1 | SaI/Ab/HEL | A/J→F1 | — | 10:1 | 55 | 357 |
50:1 | 607 | 520 | ||||
2 | SaI/Ab/HEL | A/J→F1 | — | 10:1 | 430 | 172 |
3 | SaI/Ab/HEL | A/J→F1 | CD8 | 10:1 | 217 | 137 |
CD4 | 10:1 | 7.3 | 4 | |||
4 | SaI/Ak/HEL | B6→F1 | — | 10:1 | 132 | 33 |
5 | SaI/Ak/HEL | B6→F1 | CD8 | 10:1 | 0 | 197 |
CD4 | 10:1 | 0 | 10.6 |
a A/J→F1 or B6→F1 bone marrow chimeric mice were challenged i.p. with SaI/Ab/HEL or SaI/Ak/HEL tumor cells, respectively, and splenic T cells were tested in vitro for IL-2 production in response to lysozyme plus I-Ab (C57BL/6) or I-Ak (A/J) APC, respectively. In some experiments, responding T cells were depleted for CD4+ or CD8+ T cells prior to assay.