Failure of CD3 + CD28 coligation to induce apoptosis in Jurkat tTA cellsa
Hours of Stimulation | Percent Apoptosis Following Stimulation with | |
---|---|---|
Anti-CD3 | Anti-CD3 + anti-CD28 | |
0 | 4.8 ± 1.8 | 4.3 ± 1.5 |
12 | 15.5 ± 2.3 | 3.4 ± 5.2 |
24 | 28.3 ± 4.6 | 3.4 ± 3.4 |
48 | 41.7 ± 2.5 | 6.1 ± 1.8 |
72 | 43.1 ± 1.8 | 7.9 ± 4.0 |
a Jurkat tTA cells were stimulated with 10 μg/ml anti-CD3 (OKT3) or a combination of 10 μg/ml anti-CD3 + 2 μg/ml anti-CD28 (9.3) for 24 h. Cell death was determined by trypan blue exclusion. Duplicate counts were performed by two independent observers.